| AUGUST |
| 17 | Teachers First Day |
| 18-21 | Teacher Program Planning |
| 24-28 | All Staff Development Week OPEN HOUSE |
|
| SEPTEMBER |
| 1 | School Begins for grades 1-6 (Tuesday) |
| 3 | School Begins for Kindergarten (Thursday) |
| 7 | LABOR DAY/HOLIDAY |
| 14-23 | Grade 1 Assessment |
| 21-10/2 | Mini MCAII Reading Grade 6 |
| 28-10/16 | Kindergarten Assessment |
|
| OCTOBER |
| 2 | Parent Teacher Conf/FRIDAY/No School for Students |
| 14 | Picture Day |
| 15-16 | FAFA Fall Conf/No School for Students/(Thur & Fri) |
|
| NOVEMBER |
| 1 | Day Light Saving Fall Back 1 hr |
| 2-5 | K-6 Math Interim Test |
| 6 | Record KEEPING DAY/(Friday) No School for Students |
| 11 | Picture Retake Day |
| 25-27 | Thanksgiving Holiday/ No School |
| 30 | First Trimester Ends/Report Cards |
|
| DECEMBER |
| 1 | Second Trimester Begins
Winter Production
|
| 22-1/1 | Winter Recess |
|
| JANUARY |
| 1/1 | WINTER BREAK |
| 4 | Monday Return to School |
| 11-21 | Winter Grade 1 Oral Reading Assessment |
| 18 | DR. MARTIN LUTHER KING HOLIDAY |
| 19-21 | Math Interim Test K-6 |
| 22 | Staff Development/NO SCHOOL FOR STUDENTS/Friday |
| 25-29 | Winter Kindergarten Assessment |
|
| FEBRUARY |
| Black History Celebration |
| 15 | Presidents Day/ No School/Holiday/Monday |
| 26 | Staff Development/Parent Teacher Conference/No School Students/Friday
Second Trimester Ends/Report Cards
|
|
| MARCH |
| 14 | Daylight Saving Time Change (Spring Forward 1 hr) |
| 26 | Professional Development/No School for Students/Friday |
| 29-4/2 | Spring Recess/No School |
|
| APRIL |
| 1-2 | Spring Recess/No School |
| 14-16 | MCA Math GRADE 3-6 |
| 20 | MCA Reading GRADE 3-6 |
| 26-5/5 | Grade 1 Oral Reading Assessment |
| 26-5/20 | MCA-II Science GRADE 5 |
|
| MAY |
| Spring Production |
| 6 | Kindergarten Registration Begins |
| 10 | Professional Development/No School for Students/Monday |
| 11-28 | Kindergarten Assessment |
| 31 | Memorial Day - NO SCHOOL - HOLIDAY/Monday |
|
| JUNE |
| 1 | Third Trimester Ends/Report Cards |
| 4 | FIELD DAY/FRIDAY |
| 7 | AWARDS DAY K-6 |
| 8 | Graduation/Last Day for Students/Tuesday |
| 9 | Record Keeping Day/All Staff Last Day/Wednesday |
|